FII Data Analytics Dashboard

Foreign Institutional Investor activity analysis

07 Sep 2025, Sunday
FII Trading Activity 16-May-2025
Symbol Buy Contracts Buy Amt (Cr) Sell Contracts Sell Amt (Cr) Net Amt (Cr)
INDEX FUTURES 14806 2,653.47 24520 4,446.36 -1,792.89
BANKNIFTY FUTURES 4764 796.38 6547 1,091.57 -295.19
FINNIFTY FUTURES 27 4.66 43 7.42 -2.76
MIDCPNIFTY FUTURES 868 133.80 754 116.22 17.58
NIFTY FUTURES 9032 1,699.35 17090 3,216.74 -1,517.39
NIFTYNXT50 FUTURES 115 19.28 86 14.40 4.88
INDEX OPTIONS 4003350 741,465.56 4056432 748,508.34 -7,042.78
BANKNIFTY OPTIONS 393617 65,335.81 364302 60,544.17 4,791.64
FINNIFTY OPTIONS 10120 1,746.21 10520 1,819.15 -72.94
MIDCPNIFTY OPTIONS 49380 7,644.23 50661 7,837.07 -192.84
NIFTY OPTIONS 3549985 666,697.95 3630717 678,268.78 -11,570.83
NIFTYNXT50 OPTIONS 248 41.37 232 39.17 2.20
STOCK FUTURES 280667 17,542.16 309440 19,935.34 -2,393.18
STOCK OPTIONS 1190133 78,426.88 1245733 82,273.27 -3,846.39
FII Cash Market Activity
09 May 2025
Category Date Buy (₹ Cr) Sell (₹ Cr) Net (₹ Cr)
DII ** 09 May 12,682.67 13,278.92 -596.25
FII/FPI * 09 May 22,365.53 20,357.57 2,007.96
Total 35,048.20 33,636.49 1,411.71
Buy vs Sell Amount (₹ Crores)
Buy Sell
Buy vs Sell Contracts
Open Interest (₹ Crores)
OI
Detailed Data Table
Date Instrument Symbol Buy Contracts Buy Amount (Cr) Sell Contracts Sell Amount (Cr) OI Contracts OI Amount (Cr)